Company
Fleet Specification
Tilt Trailer
Number in Fleet: 500
The Tilt Trailer provides a soft top with all round flexibility for loading and unloading from the rear, sides and overhead. The cover can be pulled back to facilitate easy loading. Side gates provide additional load security for products such as drums, cartons and boxes.

| Overall Length | 13.60m | Internal Length | 13.50m |
|---|---|---|---|
| Overall Width | 2.55m | Internal Width | 2.48m |
| Overall Height | 4.00m | Internal Height | 2.60m |
| 33 Euro pallet/26 UK standard pallet capacity 87m3 Cubic capacity | |||
Euroliner
Number in Fleet: 1900
The Euroliner is a curtainsider that features a sliding roof together with the benefits of quick easy loading and discharges via the rear doors and open side access. Side posts can be moved from side to side to facilitate loading. It is suitable for multi-collection and multi-delivery shipment.

| Overall Length | 13.60m | Internal Length | 13.50m |
|---|---|---|---|
| Overall Width | 2.55m | Internal Width | 2.48m |
| Overall Height | 4.00m | Internal Height | 2.60m |
| 33 Euro pallet/26 UK standard pallet capacity 87m3 Cubic capacity | |||
Mega Trailer
Number in Fleet: 350
The Ferrymasters Mega Trailer is a curtainsider with a massive 100m3 capacity. The larger internal height enables shippers to maximise consignment size whilst having the benefits of a straight frame loading bed. Selected trailers have a lifting roof. All trailers feature easy loading and discharge via open side and rear door access.

| Overall Length | 13.60m | Internal Length | 13.50m |
|---|---|---|---|
| Overall Width | 2.55m | Internal Width | 2.48m |
| Overall Height | 4.00m | Internal Height | 3.00m |
| 33 Euro pallet/26 UK standard pallet capacity 100m3 Cubic capacity | |||
Intermodal Container
Number in Fleet: 2100
The Intermodal Box Container’s prime application is for long distance destinations connected to rail networks where large volume commodities need to be shipped by the most cost effective and secure means.

| Overall Length | 13.60m | Internal Length | 13.46m |
|---|---|---|---|
| Overall Width | 2.50m | Internal Width | 2.44m |
| Overall Height | 4.00m | Internal Height | 2.51m |
| Door height | 2.46m | ||
| 33 Euro pallet/26 UK standard pallet capacity 83m3 Cubic capacity | |||
Although there are slight variations depending on the make and year of build, the following dimensions are typical of our equipment, but not guaranteed
