P&O Ferrymasters' Standard Fuel Clause shows at a glance the monthly fuel surcharges that will be applicable.
The surcharges are based on monthly diesel oil retail prices as defined by the European Commission's Market Observatory for Energy - and based on the average automotive diesel price of 0.429 euro per litre (excl. tax).
To balance differences in fuel prices across Europe, our fuel mechanism is based on the average monthly fuel prices in five countries.
For each 2.5 Eurocent deviation from the base reference price, the fuel percentage is adjusted (up and down) with 1% for road transportation and 0.5% for rail transport.
The fuel surcharge fluctuates on a monthly base and will not be negative.
P&O Ferrymasters is committed to developing this level of transparency and openness in all its commercial activities.
You may need to download Adobe Reader to view the PDF document on this page.
| Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | €1.295 | €1.352 | €1.366 | €1.333 | €1.321 | €1.317 | €1.325 | €1.327 | €1.340 | €1.375 | €1.374 | €1.414 |
| Germany | €1.346 | €1.411 | €1.426 | €1.399 | €1.386 | €1.357 | €1.356 | €1.366 | €1.401 | €1.427 | €1.406 | €1.475 |
| Italy | €1.350 | €1.414 | €1.444 | €1.424 | €1.405 | €1.438 | €1.426 | €1.465 | €1.484 | €1.508 | €1.592 | €1.678 |
| Spain | €1.240 | €1.285 | €1.298 | €1.255 | €1.262 | €1.262 | €1.263 | €1.267 | €1.275 | €1.307 | €1.295 | €1.344 |
| UK | €1.580 | €1.593 | €1.591 | €1.618 | €1.590 | €1.568 | €1.603 | €1.600 | €1.611 | €1.632 | €1.656 | €1.707 |
| Average | €1.362 | €1.411 | €1.425 | €1.406 | €1.393 | €1.388 | €1.395 | €1.405 | €1.422 | €1.450 | €1.465 | €1.524 |
| Feb 11 | Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | €0.646 | €0.694 | €0.705 | €0.677 | €0.667 | €0.664 | €0.671 | €0.672 | €0.683 | €0.712 | €0.712 | €0.744 |
| Germany | €0.661 | €0.715 | €0.728 | €0.705 | €0.694 | €0.670 | €0.669 | €0.677 | €0.706 | €0.729 | €0.711 | €0.769 |
| Italy | €0.702 | €0.755 | €0.776 | €0.756 | €0.741 | €0.735 | €0.746 | €0.744 | €0.754 | €0.767 | €0.778 | €0.793 |
| Spain | €0.705 | €0.744 | €0.754 | €0.718 | €0.724 | €0.724 | €0.724 | €0.728 | €0.735 | €0.762 | €0.751 | €0.789 |
| UK | €0.620 | €0.644 | €0.668 | €0.688 | €0.666 | €0.652 | €0.673 | €0.668 | €0.675 | €0.687 | €0.669 | €0.724 |
| Average | €0.667 | €0.710 | €0.726 | €0.709 | €0.698 | €0.689 | €0.697 | €0.698 | €0.711 | €0.731 | €0.724 | €0.764 |
| Mar 11 | Apr 11 | May 11 | Jun 11 | Jul 11 | Aug 11 | Sep 11 | Oct 11 | Nov 11 | Dec 11 | Jan 12 | Feb 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Surcharge Road Transport | 9.50% | 11.25% | 11.88% | 11.19% | 10.77% | 10.40% | 10.70% | 10.76% | 11.27% | 12.10% | 12.06% | 13.39% |
| Fuel Surcharge Intermodal Transport | 4.75% | 5.63% | 5.94% | 5.60% | 5.39% | 5.20% | 5.35% | 5.38% | 5.63% | 6.05% | 6.03% | 6.70% |



