P&O Ferrymasters' Standard Fuel Clause shows at a glance the monthly fuel surcharges that will be applicable.
The surcharges are based on monthly diesel oil retail prices as defined by the European Commission's Market Observatory for Energy - and based on the average automotive diesel price of 0.429 euro per litre (excl. tax).
To balance differences in fuel prices across Europe, our fuel mechanism is based on the average monthly fuel prices in five countries.
For each 2.5 Eurocent deviation from the base reference price, the fuel percentage is adjusted (up and down) with 1% for road transportation and 0.5% for rail transport.
The fuel surcharge fluctuates on a monthly base and will not be negative.
P&O Ferrymasters is committed to developing this level of transparency and openness in all its commercial activities.
You may need to download Adobe Reader to view the PDF document on this page.
| May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | Apr 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | €1.412 | €1.354 | €1.358 | €1.427 | €1.392 | €1.389 | €1.370 | €1.359 | €1.375 | €1.399 | €1.397 | €1.356 |
| Germany | €1.467 | €1.424 | €1.449 | €1.530 | €1.537 | €1.516 | €1.509 | €1.455 | €1.460 | €1.472 | €1.424 | €1.421 |
| Italy | €1.707 | €1.659 | €1.645 | €1.718 | €1.765 | €1.747 | €1.714 | €1.701 | €1.694 | €1.697 | €1.696 | €1.646 |
| Spain | €1.360 | €1.304 | €1.332 | €1.395 | €1.433 | €1.416 | €1.360 | €1.347 | €1.369 | €1.388 | €1.384 | €1.343 |
| UK | €1.797 | €1.727 | €1.730 | €1.777 | €1.800 | €1.774 | €1.766 | €1.737 | €1.690 | €1.661 | €1.683 | €1.662 |
| Average | €1.549 | €1.494 | €1.503 | €1.569 | €1.585 | €1.568 | €1.544 | €1.520 | €1.518 | €1.523 | €1.517 | €1.486 |
| May 12 | Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | Apr 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | €0.741 | €0.693 | €0.696 | €0.754 | €0.755 | €0.752 | €0.736 | €0.718 | €0.714 | €0.730 | €0.729 | €0.694 |
| Germany | €0.762 | €0.726 | €0.747 | €0.815 | €0.821 | €0.804 | €0.797 | €0.752 | €0.756 | €0.767 | €0.726 | €0.724 |
| Italy | €0.818 | €0.766 | €0.746 | €0.805 | €0.841 | €0.827 | €0.799 | €0.789 | €0.783 | €0.785 | €0.785 | €0.743 |
| Spain | €0.793 | €0.743 | €0.761 | €0.815 | €0.816 | €0.803 | €0.755 | €0.744 | €0.762 | €0.778 | €0.775 | €0.740 |
| UK | €0.779 | €0.719 | €0.708 | €0.745 | €0.774 | €0.761 | €0.751 | €0.732 | €0.708 | €0.708 | €0.733 | €0.706 |
| Average | €0.779 | €0.729 | €0.732 | €0.787 | €0.801 | €0.789 | €0.768 | €0.747 | €0.745 | €0.754 | €0.750 | €0.721 |
| Jun 12 | Jul 12 | Aug 12 | Sep 12 | Oct 12 | Nov 12 | Dec 12 | Jan 13 | Feb 13 | Mar 13 | Apr 13 | May 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Surcharge Road Transport | 13.98% | 12.01% | 12.11% | 14.30% | 14.90% | 14.41% | 13.55% | 12.73% | 12.62% | 12.98% | 12.81% | 11.69% |
| Fuel Surcharge Intermodal Transport | 6.99% | 6.00% | 6.06% | 7.15% | 7.45% | 7.20% | 6.78% | 6.36% | 6.31% | 6.49% | 6.41% | 5.85% |



