Customer information
- Find out more about our commitment to you
- Everything you need with full transparency
Our customers are our partners
P&O Ferrymasters strives to create strong, long-lasting partnerships with all our customers. Partnerships that are reliable, competitive and transparent.
Standards for customers
Below, you can find everything you need to know about our fuel clause, marine insurance and terms & conditions.
Standard Fuel Clause
Our monthly fuel surcharges are based on the average automotive diesel price of 0.429 euro per litre (excl. tax), alongside monthly diesel oil retail prices from the European Commission’s Market Observatory for Energy. The surcharge fluctuates on a monthly basis and will not be negative.
To balance any variation across Europe, we base our fuel mechanism on the average monthly fuel prices in five countries. For each 2.5 Eurocent deviation from the base reference price, the fuel percentage is adjusted (up and down) by 1% for road transportation and 0.5% for rail transport.
Automotive Diesel Price (Per Litre Including Tax)
Jan 20 | Feb 20 | Mar 20 | Apr 20 | May20 | Jun 20 | Jul 20 | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | €1.485 | €1.425 | €1.342 | €1.228 | €1.170 | €1.196 | € 1.236 | €1.238 | €1.213 | €1.200 | €1.207 | €1.250 |
Germany | €1.307 | €1.249 | €1.177 | €1.100 | €1.045 | €1.076 | € 1.092 | €1.087 | €1.016 | €1.046 | €1.049 | €1.094 |
Italy | €1.490 | €1.461 | €1.409 | €1.327 | €1.264 | €1.263 | € 1.289 | €1.287 | €1.277 | €1.262 | €1.256 | €1.288 |
Spain | €1.249 | €1.216 | €1.155 | €1.039 | €0.987 | €1.011 | € 1.051 | €1.061 | €1.047 | €1.030 | €1.023 | €1.055 |
UK | €1.549 | €1.546 | €1.421 | €1.331 | €1.298 | €1.251 | € 1.278 | €1.304 | €1.302 | €1.303 | €1.307 | €1.302 |
Average | €1.416 | €1.379 |
€1.301 | €1.205 | €1.153 | €1.159 | € 1.189 | €1.195 | €1.180 | €1.168 | €1.168 | €1.198 |
Automotive Diesel Price (Per Litre Excluding Tax)
Jan 20 | Feb 20 | Mar 20 | Apr 20 | May20 | Jun 20 | Jul 20 | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | €0.628 | €0.579 | €0.509 | €0.414 | €0.366 | €0.387 | € 0.421 | €0.423 | €0.402 | €0.391 | €0.396 | €0.432 |
Germany | €0.628 | €0.579 | €0.519 | €0.454 | €0.408 | €0.434 | € 0.459 | €0.466 | €0.444 | €0.431 | €0.434 | €0.473 |
Italy | €0.604 | €0.580 | €0.537 | €0.471 | €0.418 | €0.418 | € 0.439 | €0.437 | €0.429 | €0.417 | €0.412 | €0.438 |
Spain | €0.653 | €0.626 | €0.576 | €0.480 | €0.436 | €0.457 | € 0.489 | €0.498 | €0.486 | €0.472 | €0.466 | €0.493 |
UK | €0.613 | €0.602 | €0.529 | €0.450 | €0.424 | €0.405 | € 0.432 | €0.446 | €0.446 | €0.447 | €0.445 | €0.447 |
Average | €0.625 | €0.593 | €0.534 | €0.454 | €0.410 | €0.420 | € 0.448 | €0.454 | €0.442 | €0.432 | €0.431 | €0.457 |
Our Fuel Surcharge Applicable During Month
Feb 20 | Mar 20 | Apr 20 | May 20 | Jun 20 | Jul 20 | Aug 20 | Sep 20 | Oct 20 | Nov 20 | Dec 20 | Jan 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | 7.85% | 6.56% | 4.20% | 0.99% | 0.00% | 0.00% | 0.76% | 1.01% | 0.50% | 0.10% | 0.07% | 1.11% |
Inter modal |
3.93% | 3.28% | 2.10% | 0.50% | 0.00% | 0.00% | 0.38% | 0.51% | 0.25% | 0.05% | 0.04% | 0.56% |
All Risk Marine Insurance
Details
Terms & Conditions
Details
Download terms & conditions
general conditions & bifa standard trading conditions
5.1MB
banned cargoes & theft attractive goods
186.4KB
fenex logistic services conditions
189.3KB
fenex dutch forwarding conditions
274.8KB
belgium freight forwarders standard trading conditions
54KB
contract of international carriage of goods by rail - appendix b
130.4KB