Below, you can find everything you need to know about our fuel clause, marine insurance and terms & conditions.
Our monthly fuel surcharges are based on the average automotive diesel price of 0.429 euro per litre (excl. tax), alongside monthly diesel oil retail prices from the European Commission’s Market Observatory for Energy. The surcharge fluctuates on a monthly basis and will not be negative.
To balance any variation across Europe, we base our fuel mechanism on the average monthly fuel prices in five countries. For each 2.5 Eurocent deviation from the base reference price, the fuel percentage is adjusted (up and down) by 1% for road transportation and 0.5% for rail transport.
Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | €1.383 | €1.373 | €1.386 | €1.405 | €1.438 | €1.436 | €1.438 | €1.514 | €1.555 | €1.541 | €1.600 | €1.690 |
Germany | €1.314 | €1.309 | €1.321 | €1.356 | €1.389 | €1.390 | €1.402 | €1.498 | €1.570 | €1.530 | €1.598 | €1.659 |
Italy | €1.428 | €1.437 | €1.446 | €1.461 | €1.500 | €1.508 | €1.508 | €1.555 | €1.612 | €1.596 | €1.613 | €1.697 |
Spain | €1.176 | €1.181 | €1.198 | €1.226 | €1.258 | €1.266 | €1.269 | €1.323 | €1.381 | €1.356 | €1.373 | €1.452 |
UK | €1.485 | €1.502 | €1.510 | €1.546 | €1.573 | €1.607 | €1.602 | €1.647 | €1.752 | €1.766 | €1.774 | €1.801 |
Average | €1.357 | €1.360 | €1.372 | €1.399 | €1.432 | €1.442 | €1.444 | €1.508 | €1.574 | €1.558 | €1.592 | €1.660 |
Mar 21 | Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | €0.543 | €0.535 | €0.545 | €0.562 | €0.589 | €0.587 | €0.589 | €0.653 | €0.686 | €0.675 | €0.724 | €0.799 |
Germany | €0.634 | €0.629 | €0.640 | €0.669 | €0.697 | €0.698 | €0.707 | €0.789 | €0.849 | €0.816 | €0.872 | €0.924 |
Italy | €0.553 | €0.561 | €0.567 | €0.580 | €0.612 | €0.619 | €0.618 | €0.657 | €0.704 | €0.691 | €0.705 | €0.774 |
Spain | €0.593 | €0.597 | €0.611 | €0.634 | €0.660 | €0.667 | €0.670 | €0.715 | €0.763 | €0.741 | €0.756 | €0.821 |
UK | €0.564 | €0.579 | €0.588 | €0.613 | €0.635 | €0.659 | €0.658 | €0.692 | €0.777 | €0.790 | €0.787 | €0.808 |
Average | €0.578 | €0.580 | €0.590 | €0.612 | €0.639 | €0.646 | €0.649 | €0.701 | €0.756 | €0.743 | €0.769 | €0.825 |
Apr 21 | May 21 | Jun 21 | Jul 21 | Aug 21 | Sep 21 | Oct 21 | Nov 21 | Dec 21 | Jan 22 | Feb 22 | Mar 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Road | 5.94% | 6.05% | 6.46% | 7.31% | 8.39% | 8.68% | 8.78% | 10.88% | 13.06% | 12.54% | 13.60% | 15.85% |
Inter modal |
2.97% | 3.03% | 3.23% | 3.66% | 4.20% | 4.34% | 4.39% | 5.44% | 6.53% | 6.27% | 6.80% | 7.93% |
P&O Ferrymasters strives to provide the highest levels of service at all times. However, unexpected events can occasionally cause problems. While we have first class worldwide liability insurance, legal limits on carriers’ liability often means there is no guarantee that shippers can recover the full value of any lost or damaged cargo.
Fortunately, we’ve used our buying power to negotiate insurance with a first-rate cargo insurer on our customers’ behalf. Available at excellent rates, this insurance will provide enhanced protection for a wide variety of commodities, shipped to destinations across the globe.
To find out more about cargo insurance or get a quote, contact your local office.
We provide all European logistics services based on a set of General Terms & Conditions (2020) alongside the Standard Trading Conditions (2017) from the British International Freight Association.
Our terms & conditions are amended from time to time, with the latest versions available below. If you have any questions about our terms and conditions, don’t hesitate to get in touch with our team.